Europsko prvenstvo u obaranju ruke 2014 - Azerbajdžan
Službeni rezultati XXIV europskog prvenstva
SENIOR WOMEN LEFT 50 KG |
SENIOR WOMEN RIGHT 50 KG |
1. ALINA VOLKOVA. RUSSIA | 1. ALINA VOLKOVA. RUSSIA |
2. LARYSA SHAPAVALAVA. BELARUS | 2. KIRAZ ESRA. TURKEY |
3. PERSSON ELINA. SWEDEN | 3. YULIA KHALFINA. RUSSIA |
4. YULIA KHALFINA. RUSSIA | 4. ANASTASIIA GONCHARENKO. UKRAINE |
5. KIRAZ ESRA. TURKEY | 5. PERSSON ELINA. SWEDEN |
6. ARIKAN AYSE. TURKEY | 6. LARYSA SHAPAVALAVA. BELARUS |
7. ANASTASIIA GONCHARENKO. UKRAINE | 7. ARIKAN AYSE. TURKEY |
8. COCANEANU ALINA. ROMANIA | 8. BLIND JONNA. SWEDEN |
9. STRAVINSKAITE GINTAR. LITHUANIA | 9. COCANEANU ALINA. ROMANIA |
10. ANNA HRANATOVA. UKRAINE | 10. STRAVINSKAITE GINTAR. LITHUANIA |
11. RAEVA MARIA. BULGARIA | 11. ANNA HRANATOVA. UKRAINE |
— | 12. RAEVA MARIA. BULGARIA |
SENIOR WOMEN LEFT 55 KG |
SENIOR WOMEN RIGHT 55 KG |
1. VIKTORIIA ILIUSHYNA. UKRAINE | 1. OKSANA GORBACH. RUSSIA |
2. TATIANA ISTOMINA. RUSSIA | 2. TATIANA ISTOMINA. RUSSIA |
3. KRISTINA DZHIKAEVA. RUSSIA | 3. PIHL EMMA. SWEDEN |
4. TERZI SIGITA. TURKEY | 4. TERZI SIGITA. TURKEY |
5. PIHL EMMA. SWEDEN | 5. AKSAY DEMET. TURKEY |
6. MARYNA SHULIKA. UKRAINE | 6. VIKTORIIA ILIUSHYNA. UKRAINE |
7. AKSAY DEMET. TURKEY | 7. AKOBIA IA. GEORGIA |
8. LIUBOU PETRALAI. BELARUS | 8. LIUBOU PETRALAI. BELARUS |
9. AKOBIA IA. GEORGIA | 9. AVTUHOVICIA SIMONA. LITHUANIA |
10. AVTUHOVICIA SIMONA. LITHUANIA | — |
SENIOR WOMEN LEFT 60 KG |
SENIOR WOMEN RIGHT 60 KG |
1. DEBNAROVA LUCIA. SLOVAKIA | 1. DEBNAROVA LUCIA. SLOVAKIA |
2. IRINA MAZURENKO. RUSSIA | 2. KUSLAR ARZU. TURKEY |
3. KUSLAR ARZU. TURKEY | 3. LUIZA GABUEVA. RUSSIA |
4. LUIZA GABUEVA. RUSSIA | 4. TATYANA NIKISHEVA. RUSSIA |
5. DIMITROVA DIMITRINA. BULGARIA | 5. OSTROWSKA MALGORZATA. POLAND |
6. OSTROWSKA MALGORZATA. POLAND | 6. DIMITROVA DIMITRINA. BULGARIA |
7. SALMAN EMEL. TURKEY | 7. JOHANSSON ANN. SWEDEN |
8. NYBERG SARA. SWEDEN | 8. SALMAN EMEL. TURKEY |
9. TSETSKHLADZE DARINA. GEORGIA | 9. TSETSKHLADZE DARINA. GEORGIA |
10. KRISTINA TSAP. UKRAINE | 10. KRISTINA TSAP. UKRAINE |
12. PARNARAUSKAITE INGA. LITHUANIA | 12. PARNARAUSKAITE INGA. LITHUANIA |
SENIOR WOMEN LEFT 65 KG |
SENIOR WOMEN RIGHT 65 KG |
1. WAWRZYNIAK MARLENA. POLAND | 1. ANDERSSON HEIDI. SWEDEN |
2. ANDERSSON HEIDI. SWEDEN | 2. DILBAR MUSINA. RUSSIA |
3. ALINA GOLUBYEVA. UKRAINE | 3. EKATERINA NIKISHEVA. RUSSIA |
4. EKATERINA NIKISHEVA. RUSSIA | 4. ALINA GOLUBYEVA. UKRAINE |
5. VOJTKOVA LENKA. CZECH REPUBLIC | 5. VOJTKOVA LENKA. CZECH REPUBLIC |
6. ENGSTRAND ALEXANDRA. SWEDEN | 6. ENGSTRAND ALEXANDRA. SWEDEN |
7. DILBAR MUSINA. RUSSIA | 7. PAULAUSKAITE DOVILE. LITHUANIA |
8. PAULAUSKAITE DOVILE. LITHUANIA | 8. LILIYA ZANKO. UKRAINE |
9. LILIYA ZANKO. UKRAINE | 9. YULIA KAZAK. BELARUS |
10. YULIA KAZAK. BELARUS | 10. VOLHA MAROZ. BELARUS |
11. VOLHA MAROZ. BELARUS | — |
SENIOR WOMEN LEFT 70 KG |
SENIOR WOMEN RIGHT 70 KG |
1. REISEK FIA. SWEDEN | 1. REISEK FIA. SWEDEN |
2. ALENA MIROMANOVA. RUSSIA | 2. KATERYNA RUDNIEVA. UKRAINE |
3. SOFIYA AKHMETGAREEVA. RUSSIA | 3. THOMMEN CAROLINE. SWITZERLAND |
4. OPALINSKA MARTA. POLAND | 4. SOFIYA AKHMETGAREEVA. RUSSIA |
5. KATERYNA RUDNIEVA. UKRAINE | 5. ALENA MIROMANOVA. RUSSIA |
6. MAKHARADZE NINO. GEORGIA | 6. MAKHARADZE NINO. GEORGIA |
7. AYKAN TUBA. TURKEY | 7. AYKAN TUBA. TURKEY |
8. THOMMEN CAROLINE. SWITZERLAND | 8. ALEKNIENE JURGITA. LITHUANIA |
9. ALEKNIENE JURGITA. LITHUANIA | 9. MARTA LOKIETEK. POLAND |
10. MARTA LOKIETEK. POLAND | — |
SENIOR WOMEN LEFT 80 KG |
SENIOR WOMEN RIGHT 80 KG |
1. IRINA MAKEEVA. RUSSIA | 1. IRINA MAKEEVA. RUSSIA |
2. EVGENIA FOMINA. RUSSIA | 2. EVGENIA FOMINA. RUSSIA |
3. IRYNA ROZHESHCHENKO. UKRAINE | 3. OKSANA DIACHENKO. UKRAINE |
4. OKSANA DIACHENKO. UKRAINE | 4. IRYNA ROZHESHCHENKO. UKRAINE |
5. ROZA KIELBASA. POLAND | 5. ROZA KIELBASA. POLAND |
6. BOZENA CICHOPEK. POLAND | 6. BOZENA CICHOPEK. POLAND |
7. TATSIANA KALIUK. BELARUS | 7. TATSIANA KALIUK. BELARUS |
SENIOR WOMEN LEFT +80 KG |
SENIOR WOMEN RIGHT +80 KG |
1. ALINA SAMOTOY. RUSSIA | 1. VIKTORIA VORONINA. RUSSIA |
2. CINGULE ZANNA. LATVIA | 2. CINGULE ZANNA. LATVIA |
3. GONUL NURCIHAN. TURKEY | 3. VALENTINA FEDOSEEVA. RUSSIA |
4. VIKTORIA VORONINA. RUSSIA | 4. KOKKO TARJA. FINLAND |
5. TATSIANA KALIUK. BELARUS | 5. GONUL NURCIHAN. TURKEY |
6. JONSSON KRISTINA. SWEDEN | 6. TATSIANA KALIUK. BELARUS |
7. IYLIA YUCHNIK. BELARUS | 7. PARI MUSTAFAYEVA. AZERBAIJAN |
8. MASNIK KORNELIA. POLAND | 8. JONSSON KRISTINA. SWEDEN |
— | 9. IYLIA YUCHNIK. BELARUS |
— | 10. MASNIK KORNELIA. POLAND |
SENIOR MEN LEFT 55 KG |
SENIOR MEN RIGHT 55 KG |
1. DMYTRO BEZKOROVAINYI. UKRAINE | 1. DMYTRO BEZKOROVAINYI. UKRAINE |
2. ANTON NAUMOV. RUSSIA | 2. ROMAN AGAIEV. UKRAINE |
3. ROMAN AGAIEV. UKRAINE | 3. ANTON NAUMOV. RUSSIA |
4. TOGRUL XALILOV. AZERBAIJAN | 4. KIZILAY ISMAIL. TURKEY |
5. MUSSA BAYRAMKULOV. RUSSIA | 5. ILFAT MINKHASAPOV. RUSSIA |
6. KAMRAN SALAHOV. AZERBAIJAN | 6. TOGRUL XALILOV. AZERBAIJAN |
7. GENOV STEFAN. BULGARIA | 7. KAMRAN SALAHOV. AZERBAIJAN |
8. KIZILAY ISMAIL. TURKEY | 8. GENOV STEFAN. BULGARIA |
9. GENOV IVAN. BULGARIA | 9. GENOV IVAN. BULGARIA |
10. NAZARII IVANYTSKYI. UKRAINE | 10. NAZARII IVANYTSKYI. UKRAINE |
11. DIACONESCU CLAUDIU. ROMANIA | 11. DIACONESCU CLAUDIU. ROMANIA |
12. IAKABOS DARIUS. ROMANIA | 12. IAKABOS DARIUS. ROMANIA |
SENIOR MEN LEFT 60 KG |
SENIOR MEN RIGHT 60 KG |
1. VILEN GABRAVA. GEORGIA | 1. QISMAT VAKILOV. AZERBAIJAN |
2. OLEKSANDR BALANDIN. UKRAINE | 2. VLADIMIR KUTCYK. RUSSIA |
3. ERCAN BAMYA ISMAIL. TURKEY | 3. ROMAN TSEREKAEV. RUSSIA |
4. KONSTANTIN KAZACHIN. RUSSIA | 4. VILEN GABRAVA. GEORGIA |
5. ARABULI GELA. GEORGIA | 5. ARABULI GELA. GEORGIA |
6. VUSAL ZEYNALOV. AZERBAIJAN | 6. VUSAL ZEYNALOV. AZERBAIJAN |
7. VLADIMIR KUTCYK. RUSSIA | 7. ARIG MUSTAFA. TURKEY |
8. HASAN ABBASOV. AZERBAIJAN | 8. IGOR IVANYTSKYI. UKRAINE |
9. KADYROV ANUAR. SWITZERLAND | 9. OLEKSANDR BALANDIN. UKRAINE |
10. YILDIZ CETIN. TURKEY | 10. KADYROV ANUAR. SWITZERLAND |
11. VADZIM LIPNITSKI. BELARUS | 11. ERCAN BAMYA ISMAIL. TURKEY |
12. MACIEJ GRALAK. POLAND | 12. VADZIM LIPNITSKI. BELARUS |
— | 13. MACIEJ GRALAK. POLAND |
SENIOR MEN LEFT 65 KG |
SENIOR MEN RIGHT 65 KG |
1. OLEG CHERKASOV. RUSSIA | 1. JAMBUL VIBLIANI. GEORGIA |
2. JAMBUL VIBLIANI. GEORGIA | 2. OLEG CHERKASOV. RUSSIA |
3. SKENDEROV RADOSLAV. BULGARIA | 3. ZOHRAB MEHSIMOV. AZERBAIJAN |
4. ZOHRAB MEHSIMOV. AZERBAIJAN | 4. REZO GOGIASHVILI. GEORGIA |
5. VITALII HOLOVANOV. UKRAINE | 5. BOZKURT BEKIR. TURKEY |
6. VIKLUND KRISTIAN. SWEDEN | 6. TOGRUL SHAHLARLI. AZERBAIJAN |
7. LASHA KAKHELASHVILI. GEORGIA | 7. ARTUR AKOEV. RUSSIA |
8. ARTUR AKOEV. RUSSIA | 8. SENER TOLGA. TURKEY |
9. SENER TOLGA. TURKEY | 9. SKENDEROV RADOSLAV. BULGARIA |
10. ONDER ONUR. TURKEY | 10. VIKLUND KRISTIAN. SWEDEN |
11. ALADDIN GULIEV. AZERBAIJAN | 11. VITALII HOLOVANOV. UKRAINE |
12. ALEH MAKARANKA. BELARUS | 12. ALEH MAKARANKA. BELARUS |
13. VUKALOVIC ROBERT. CROATIA | 13. VUKALOVIC ROBERT. CROATIA |
14. PISKORIC DEJAN. CROATIA | 14. PISKORIC DEJAN. CROATIA |
15. VLADYSLAV GIRCHENKO. UKRAINE | 15. VLADYSLAV GIRCHENKO. UKRAINE |
16. DZMITRY TSIUSHYN. BELARUS | 16. DZMITRY TSIUSHYN. BELARUS |
SENIOR MEN LEFT 70 KG |
SENIOR MEN RIGHT 70 KG |
1. GEORGIY KHUBAEV. RUSSIA | 1. KHETAG DZITIEV. RUSSIA |
2. SERHAT ARSLAN EVREN. TURKEY | 2. ARTUR MAKAROV. RUSSIA |
3. DELIDZHAKOV HRISTO. BULGARIA | 3. NIKOLOZI TSERETELI. GEORGIA |
4. VOJENCAK JAN. SLOVAKIA | 4. ALEKO ABUTIDZE. GEORGIA |
5. TERZI ENGIN. TURKEY | 5. VOJENCAK JAN. SLOVAKIA |
6. KHIMSHIASHVILI GOGITA. GEORGIA | 6. SERHAT ARSLAN EVREN. TURKEY |
7. ELBURUS ASGAROV. AZERBAIJAN | 7. TERZI ENGIN. TURKEY |
8. DANIEL PROCOPCIUC. MOLDOVA | 8. GRAVDAL ROBERT. NORWAY |
9. KHETAG DZITIEV. RUSSIA | 9. DANIEL PROCOPCIUC. MOLDOVA |
10. SERGIY MELNYK. UKRAINE | 10. SERGIY MELNYK. UKRAINE |
11. NIKOLOZI TSERETELI. GEORGIA | 11. DELIDZHAKOV HRISTO. BULGARIA |
12. GRAVDAL ROBERT. NORWAY | 12. CEDER RONNY. SWEDEN |
13. VYSOTSKI VADZIM. BELARUS | 13. ELBURUS ASGAROV. AZERBAIJAN |
14. DROKAN LUKA. CROATIA | 14. RASHAD AGAYEV. AZERBAIJAN |
15. GRAVIS KASPARS. LATVIA | 15. VYSOTSKI VADZIM. BELARUS |
— | 16. DROKAN LUKA. CROATIA |
— | 17. GRAVIS KASPARS. LATVIA |
SENIOR MEN LEFT 75 KG |
SENIOR MEN RIGHT 75 KG |
1. ANDREEV SASHO. BULGARIA | 1. VADIM AKPEROV. RUSSIA |
2. YULEV DIMITAR. BULGARIA | 2. VEPKHIA SAMKHARADZE. GEORGIA |
3. SALAVAT KADYROV. RUSSIA | 3. ROMAN GROMOV. UKRAINE |
4. IBRAGIM TIMURZIEV. RUSSIA | 4. YULEV DIMITAR. BULGARIA |
5. VIACHESLAV ZHYHYLII. UKRAINE | 5. VITALIY KALMYKOV. RUSSIA |
6. ONDER DURSUN. TURKEY | 6. OMARI KVARATSKHELIA. GEORGIA |
7. PODGORSKI MARIUSZ. POLAND | 7. DIMITRIS FILIKIDIS. GREECE |
8. ROMAN GROMOV. UKRAINE | 8. ANDREEV SASHO. BULGARIA |
9. DIMITRIS FILIKIDIS. GREECE | 9. ONDER DURSUN. TURKEY |
10. BERG PATRIK. SWEDEN | 10. BERG PATRIK. SWEDEN |
11. KOBA MAMAMTAVRISHVILI. GEORGIA | 11. PODGORSKI MARIUSZ. POLAND |
12. LIEPINS RAIMONDS. LATVIA | 12. ALI YIGIT MEHMET. TURKEY |
13. ALI YIGIT MEHMET. TURKEY | 13. ROVSHAN AGAYEV. AZERBAIJAN |
14. ROVSHAN AGAYEV. AZERBAIJAN | 14. LIEPINS RAIMONDS. LATVIA |
15. OMARI KVARATSKHELIA. GEORGIA | 15. HASIUC ALIN. ROMANIA |
16. HASIUC ALIN. ROMANIA | — |
SENIOR MEN LEFT 80 KG |
SENIOR MEN RIGHT 80 KG |
1. OLEH ZHOKH. UKRAINE | 1. EVGENII MIRZASAIDOV. RUSSIA |
2. ATSAMAZ URTAEV. RUSSIA | 2. TUMBEV KALOYAN. BULGARIA |
3. KAYA RAHMAN. TURKEY | 3. GASHEVSKI CVETAN. BULGARIA |
4. GIORGI ALBUTASHVILI. GEORGIA | 4. GIORGI ALBUTASHVILI. GEORGIA |
5. ALEKSANDER BULENKOV. RUSSIA | 5. KAYA RAHMAN. TURKEY |
6. TUMBEV KALOYAN. BULGARIA | 6. ALEX KHODELIA. GEORGIA |
7. MALINOV STEFAN. BULGARIA | 7. ALEKSANDER BULENKOV. RUSSIA |
8. KAN DENIZ. TURKEY | 8. GIRARD PASCAL. SWITZERLAND |
9. FARHAD QURBANOV. AZERBAIJAN | 9. NOWOTARSKI GRZEGORZ. POLAND |
10. NOWOTARSKI GRZEGORZ. POLAND | 10. KAN DENIZ. TURKEY |
11. DARIUSZ GROCH. POLAND | 11. FUAD CAFAROV. AZERBAIJAN |
12. CIRULIS RUDOLFS. LATVIA | 12. CIRULIS RUDOLFS. LATVIA |
13. GETIASHVILI JABA. GEORGIA | 13. GETIASHVILI JABA. GEORGIA |
14. DENYS GURYEV. UKRAINE | 14. DENYS GURYEV. UKRAINE |
15. HRYSTKEVICH ALIAKSEI. BELARUS | 15. HRYSTKEVICH ALIAKSEI. BELARUS |
16. FLORIN MOSCALU. ROMANIA | 16. FLORIN MOSCALU. ROMANIA |
SENIOR MEN LEFT 85 KG |
SENIOR MEN RIGHT 85 KG |
1. LENGAROV STEFAN. BULGARIA | 1. IEVGENII PRUDNYK. UKRAINE |
2. DIMITROV PLAMEN. BULGARIA | 2. MAKSIM CHERSKII. RUSSIA |
3. MAKSIM CHERSKII. RUSSIA | 3. SZCZERBA PIOTR. POLAND |
4. IEVGENII PRUDNYK. UKRAINE | 4. LENGAROV STEFAN. BULGARIA |
5. KOVACS PETER. HUNGARY | 5. GIORGI TVALIASHVILI. GEORGIA |
6. OLEG KADZAEV. RUSSIA | 6. TURKER UNAL. TURKEY |
7. ELSAVAR XASIYEV. AZERBAIJAN | 7. KOVACS PETER. HUNGARY |
8. TURKER UNAL. TURKEY | 8. DIMITROV PLAMEN. BULGARIA |
9. DAVID MIRZAQULIYEV. AZERBAIJAN | 9. OLEG KADZAEV. RUSSIA |
10. DAVITI SAMUSHIA. GEORGIA | 10. TURKER SINAN. TURKEY |
11. TURKER SINAN. TURKEY | 11. SAMIR BABAYEV. AZERBAIJAN |
12. ZUBER LUKA. CROATIA | 12. DAVITI SAMUSHIA. GEORGIA |
13. ZIZYS VYTAUTAS. LITHUANIA | 13. ELSAVAR XASIYEV. AZERBAIJAN |
14. WIESLAW RZANNY. POLAND | 14. WIESLAW RZANNY. POLAND |
15. DANIEL NITOI. ROMANIA | 15. DANIEL NITOI. ROMANIA |
16. SHOSHIASHVILI ARSENA. GEORGIA | 16. SHOSHIASHVILI ARSENA. GEORGIA |
SENIOR MEN LEFT 90 KG |
SENIOR MEN RIGHT 90 KG |
1. SPARTAK ZOLOEV. RUSSIA | 1. SPARTAK ZOLOEV. RUSSIA |
2. SHARIF ISMAYILOV. AZERBAIJAN | 2. IRAKLI GAMTENADZE. GEORGIA |
3. IHOR PASIEKA. UKRAINE | 3. GOLEMANOV STOJAN. BULGARIA |
4. ANTONOVICS RAIMONDS. LATVIA | 4. ANTONOVICS RAIMONDS. LATVIA |
5. VAKHTANG BERIDZE. GEORGIA | 5. KBILASHVILI IVANE. GEORGIA |
6. OLEG GOLOVIN. RUSSIA | 6. TAYMURAZ TSALOEV. RUSSIA |
7. AKDENIZ ADEM. TURKEY | 7. AKDENIZ ADEM. TURKEY |
8. PETROV KALOYAN. BULGARIA | 8. IHOR PASIEKA. UKRAINE |
9. MILANOV LUBOMIR. BULGARIA | 9. BASER SINAN. TURKEY |
10. RAFIQ AGABABAYEV. AZERBAIJAN | 10. PETROV KALOYAN. BULGARIA |
11. SALMINEN JUHA. FINLAND | 11. RAMIZ MAMMADOV. AZERBAIJAN |
12. MIHAIL GRUMEZA. MOLDOVA | 12. RAFIQ GUNASHOV. AZERBAIJAN |
13. BASER SINAN. TURKEY | 13. MIHAIL GRUMEZA. MOLDOVA |
14. STASKEVICS ULDIS. LATVIA | 14. SALMINEN JUHA. FINLAND |
15. KAIRYS TADAS. LITHUANIA | 15. KAIRYS TADAS. LITHUANIA |
16. DINU DOBREAN. ROMANIA | 16. DINU DOBREAN. ROMANIA |
SENIOR MEN LEFT 100 KG |
SENIOR MEN RIGHT 100 KG |
1. KOSTADINOV KRASI. BULGARIA | 1. KOSTADINOV KRASI. BULGARIA |
2. VITALII LALETIN. RUSSIA | 2. VITALII LALETIN. RUSSIA |
3. ILCHEV EMIL. BULGARIA | 3. KHADAEV CHERMEN. RUSSIA |
4. GELA KHUBIASHVILI. UKRAINE | 4. RACHO GAKHARIA. GEORGIA |
5. RAVID HASANOV. AZERBAIJAN | 5. ZURAB BAXTIYAROV. AZERBAIJAN |
6. SCHURUMBIY KAZIEV. RUSSIA | 6. CAGLAR SAHIP. TURKEY |
7. CAGLAR SAHIP. TURKEY | 7. VASIL DAUTASHVILI. GEORGIA |
8. RACHO GAKHARIA. GEORGIA | 8. ILCHEV EMIL. BULGARIA |
9. UGUR ALI. TURKEY | 9. RASAD ISRAFILOV. AZERBAIJAN |
10. GURAM PASHURISHVILI. GEORGIA | 10. VADYM LARIN. UKRAINE |
11. BIRKELAND OYVIND. NORWAY | 11. UGUR ALI. TURKEY |
12. KAMRAN QURBANOV. AZERBAIJAN | 12. SERGIY KUZMIN. UKRAINE |
13. OSKARSSON ANDREAS. SWEDEN | 13. ALEXANDRU GRUMEZA. MOLDOVA |
14. ALEXANDRU GRUMEZA. MOLDOVA | 14. BIRKELAND OYVIND. NORWAY |
15. GHICA ION. ROMANIA | 15. OSKARSSON ANDREAS. SWEDEN |
16. ALEH MATSKEVICH. BELARUS | 16. ALEH MATSKEVICH. BELARUS |
17. DZMITRY RABTSAU. BELARUS | 17. DZMITRY RABTSAU. BELARUS |
SENIOR MEN LEFT 110 KG |
SENIOR MEN RIGHT 110 KG |
1. SERGIY TOKAREV. UKRAINE | 1. SERGIY TOKAREV. UKRAINE |
2. IVAN MATYUSHENKO. RUSSIA | 2. ARTEM GRISHIN. RUSSIA |
3. ARTEM GRISHIN. RUSSIA | 3. DAHL RONNY. SWEDEN |
4. DAHL RONNY. SWEDEN | 4. EMIN ISABEYOV. AZERBAIJAN |
5. VODAK MARTIN. CZECH REPUBLIC | 5. RUSTAM QURBANOV. AZERBAIJAN |
6. COSHQUN IMANOV. AZERBAIJAN | 6. KONSTANTIN SMIRNOV. BELARUS |
7. KONSTANTIN SMIRNOV. BELARUS | 7. ERDOGAN ENGIN. TURKEY |
8. RUSTAM QURBANOV. AZERBAIJAN | 8. ALEKSANDER FADEEV. RUSSIA |
9. REKHVIASHVILI ABO. GEORGIA | 9. VODAK MARTIN. CZECH REPUBLIC |
10. RAJI GAGITASHVILI. GEORGIA | 10. RAJI GAGITASHVILI. GEORGIA |
11. POL VLASTIMIL. CZECH REPUBLIC | 11. REKHVIASHVILI ABO. GEORGIA |
12. ERDOGAN ENGIN. TURKEY | 12. MILANOV LUBOMIR. BULGARIA |
13. MANASIEV EMANUIL. BULGARIA | 13. DIMITROV NIKOLAY. BULGARIA |
14. PIOTR SWIECKI. POLAND | 14. POL VLASTIMIL. CZECH REPUBLIC |
15. VIKTOR NECHAIEV. UKRAINE | 15. MANASIEV EMANUIL. BULGARIA |
16. ROBERT GEORGESCU. ROMANIA | 16. PIOTR SWIECKI. POLAND |
— | 17. VIKTOR NECHAIEV. UKRAINE |
— | 18. ROBERT GEORGESCU. ROMANIA |
SENIOR MEN LEFT +110 KG |
SENIOR MEN RIGHT +110 KG |
1. OSMANLI FERIT. TURKEY | 1. MIRTALEH ASLANOV. AZERBAIJAN |
2. MICHALICKA JURAJ. SLOVAKIA | 2. LEVAN SAGINASHVILI. GEORGIA |
3. CVETKOV GEORGI. BULGARIA | 3. OSMANLI FERIT. TURKEY |
4. MIRTALEH ASLANOV. AZERBAIJAN | 4. MICHALICKA JURAJ. SLOVAKIA |
5. TESARIK DUSAN. CZECH REPUBLIC | 5. CVETKOV GEORGI. BULGARIA |
6. LEVAN SAGINASHVILI. GEORGIA | 6. DENIS KHAMBEKOV. RUSSIA |
7. SHOHRAT SHIXMATOV. AZERBAIJAN | 7. TESARIK DUSAN. CZECH REPUBLIC |
8. MARSEL KHAYRETDINOV. RUSSIA | 8. VIACHESLAV SHARAGOVICH. BELARUS |
9. VIACHESLAV SHARAGOVICH. BELARUS | 9. MARSEL KHAYRETDINOV. RUSSIA |
10. IMIRASLAN AGASHIRINOV. RUSSIA | 10. LASHA CHANADIRI. GEORGIA |
11. LASHA CHANADIRI. GEORGIA | 11. ZAUR HASANOV. AZERBAIJAN |
12. GIORGOS CHARALAMPOPOULOS. GREECE | 12. GIORGOS CHARALAMPOPOULOS. GREECE |
13. PUSCASU IOAN. ROMANIA | 13. PUSCASU IOAN. ROMANIA |
14. BANELIS JUSTINAS. LITHUANIA | 14. BANELIS JUSTINAS. LITHUANIA |
15. GRIGAITIS DARIUS. LITHUANIA | 15. GRIGAITIS DARIUS. LITHUANIA |
JUNIOR18 MEN LEFT 50 KG |
JUNIOR18 MEN RIGHT 50 KG |
1. ANZOR ALBOTOV. RUSSIA | 1. ANZOR ALBOTOV. RUSSIA |
2. DONMEZ MEHMET. TURKEY | 2. TALHA AY ENES. TURKEY |
3. TETIK HASAN. TURKEY | 3. MAKSIM SHIRINKIN. RUSSIA |
4. MAKSIM SHIRINKIN. RUSSIA | 4. MAHARRAM MAMMADOV. AZERBAIJAN |
5. NAZRI AGAHAZADEH. AZERBAIJAN | 5. BAL GURKAN. TURKEY |
6. MAHARRAM MAMMADOV. AZERBAIJAN | 6. VALI ABDULLAEV. AZERBAIJAN |
7. IVAN GEORGIEV. BULGARIA . | 7. DENIS POROZHNYAK. UKRAINE |
8. YURIY YUNCHIK. UKRAINE | 8. BOGDAN PURNAVEL. ROMANIA |
9. GEORGE PEEV. BULGARIA | 9. VLADAS KAUNAS. LITHUANIA |
10. KACPER HUSAK. POLAND | 10. IVAN GEORGIEV. BULGARIA |
11. DENIS POROZHNYAK. UKRAINE | 11. DRAGAN STANKOVIC. CROATIA |
12. BOGDAN PURNAVEL. ROMANIA | 12. GIORGI OTINASHVILI. GEORGIA |
13. DRAGAN STANKOVIC. CROATIA | 13. YURIY YUNCHIK. UKRAINE |
14. VLADAS KAUNAS. LITHUANIA | 14. GEORGE PEEV. BULGARIA |
15. GIORGI OTINASHVILI. GEORGIA | 15. KACPER HUSAK. POLAND |
JUNIOR18 MEN LEFT 55 KG |
JUNIOR18 MEN RIGHT 55 KG |
1. ALBAS EMRE. TURKEY | 1. ALBAS EMRE. TURKEY |
2. NEYMET VAKILOV. AZERBAIJAN | 2. NEYMET VAKILOV. AZERBAIJAN |
3. MAHAD MIRZAYEV. AZERBAIJAN | 3. MAHAD MIRZAYEV. AZERBAIJAN |
4. VUGAR SEIDOV. RUSSIA | 4. MUSSA BAYRAMKULOV. RUSSIA |
5. COLAK SEDAT. TURKEY | 5. UMAR ALAKAEV. RUSSIA |
6. MUSSA BAYRAMKULOV. RUSSIA | 6. ENES COSU MUHAMMED. TURKEY |
7. ILLYA BONHAR. UKRAINE | 7. DINO KOGAL. CROATIA |
8. IAKABOS DARIUS. ROMANIA | 8. YANI PEEV. BULGARIA |
9. YANI PEEV. BULGARIA | 9. IAKABOS DARIUS. ROMANIA |
10. KAVALENKA EVGENIY. BELARUS | 10. ILLYA BONHAR. UKRAINE |
11. BURYA OLEXANDR. UKRAINE | 11. KAVALENKA EVGENIY. BELARUS |
12. DIACONESCU CLAUDIU. ROMANIA | 12. DIACONESCU CLAUDIU. ROMANIA |
13. VLADIMIR MLADENOV. BULGARIA | 13. BURYA OLEXANDR. UKRAINE |
14. DINO KOGAL. CROATIA | 14. VLADIMIR MLADENOV. BULGARIA |
JUNIOR18 MEN LEFT 60 KG |
JUNIOR18 MEN RIGHT 60 KG |
1. RAMAZAN RUTAMOV. AZERBAIJAN | 1. HUSEYN EMENLI. AZERBAIJAN |
2. HUSEYN EMENLI. AZERBAIJAN | 2. ZAURASHVILI ALEXI. GEORGIA |
3. YURIY YUNCHYK. UKRAINE | 3. AZAMAT SKODTAEV. RUSSIA |
4. AKHMAD KARAKOTOV. RUSSIA | 4. YURIY YUNCHYK. UKRAINE |
5. OZKENT HUSEYIN. TURKEY | 5. RAMAZAN RUTAMOV. AZERBAIJAN |
6. ZAURASHVILI ALEXI. GEORGIA | 6. OZKENT HUSEYIN. TURKEY |
7. SEVEN SERGEN. TURKEY | 7. ZAURASHVILI ZAURI. GEORGIA |
8. AZAMAT SKODTAEV. RUSSIA | 8. OKAN ESEN HUSEYIN. TURKEY |
9. ZAURASHVILI ZAURI. GEORGIA | 9. SERGEY ZAKOLUKIN. RUSSIA |
10. SLIWINSKI DOMINIK. POLAND | 10. YARKO VLADIC. CROATIA |
11. LUBENOV LUBOMIR. BULGARIA | 11. LUBENOV LUBOMIR. BULGARIA |
12. VYDRENKOV VLADYSLAV. UKRAINE | 12. SLIWINSKI DOMINIK. POLAND |
13. YARKO VLADIC. CROATIA | 13. VYDRENKOV VLADYSLAV. UKRAINE |
14. IONUT VIDIN. ROMANIA | 14. DIMITAR DIMITROV. BULGARIA |
15. MACIEJ GRALAK. POLAND | 15. MACIEJ GRALAK. POLAND |
16. DIMITAR DIMITROV. BULGARIA | 16. IONUT VIDIN. ROMANIA |
