Hrvatski savez za obaranje ruke u suradnji s "hodajućom enciklopedijom" Enginom Terzijem će ažurirati rang listu tako da uvijek možete vidjeti koji su najbolji armwrestleri na svijetu.
POVEZANI ČLANCI
60KG MEN'S LEFT ARM | 60KG MEN'S RIGHT ARM | 70KG MEN'S LEFT ARM |
1. George Gaidardjiev, BUL | 1. George Gaidardjiev, BUL | 1. Zaur Saitov, RUS |
2. Maksud Doliyev, UZB | 2. Robert Chomaev, RUS | 2. Alexander Kovalchuk, RUS |
3. Kazbek Chagarov, RUS | 3. Aleks Pretsuashvili, GEO | 3. Serhat Arslan, TUR |
4. Gela Arabuli, GEO | 4. Mikhail Tovmasyan, RUS | 4. Georgiy Hubaev, RUS |
5. Dmytro Bezkorovainyi, UKR | 5. Fabian Tager, GER | 5. Viorel Dobrin, ROM |
6. Jan Taeger, GER | ||
7. Tomas Manghi, ITA | ||
8. Talgatbek Rustembek, KAZ | ||
9. Mehmet Cetinkaya, TUR | ||
10. Will Sarty, CAN | ||
70KG MEN'S RIGHT | 80KG MEN'S LEFT | 80KG MEN'S RIGHT |
1. Sergey Yermolchik, KAZ | 1. Oleg Zhokh, UKR | 1. Khadzimurat Zoloev, RUS |
2. Hristo Delidzhakov, BUL | 2. Vladimir Mnatsakanyan, ARM | 2. Janis Amolins, LAT |
3. Viorel Dobrin, ROM | 3. Kazimir Iskanderov, RUS | 3. Fuad Jafarov, AZE |
4. Zaur Saitov, RUS | 4. Jaba Getiashvili, GEO | 4. Justin Bishop, USA |
5. Aleks Abutidze, GEO | 5. Andrei Chipreanov, ROM | 5. Kaloyan Tumbev, BUL |
6. Vali Farajov, KAZ | 6. Shynbolat Raikhanov, KAZ | |
7. Matthias Schlitte, GER | 7. Andrey Malakhov, RUS | |
8. Georgiy Hubaev, RUS | 8. Zhanaly Khassanov, KAZ | |
9. Oleg Cherkasov, RUS | 9. Mantas Asmonas, LIT | |
10. Maksim Yandubaev, RUS | 10. Rafal Wozny, POL | |
90KG MEN’S LEFT | 90KG MEN'S RIGHT | 100KG MEN'S LEFT ARM |
1. Artem Taynov, UKR | 1. Ievgenii Prudnyk, UKR | 1. Krasimir Kostadinov, BUL |
2. Alexandr Getalo, KAZ | 2. Todd Hutchings, USA | 2. Dzambolat Tsoriev, RUS |
3. Zelimkhan Ismailov, RUS | 3. Ermes Gasparini, ITA | 3. Armen Chapukhyan, ARM |
4. Alexander Archegov, RUS | 4. Irakli Gamtenadze, GEO | 4. Alan Tsakariev, RUS |
5. Stoyan Golemanov, BUL | 5. Spartak Zoloev, RUS | 5. Sahip Caglar, TUR |
6. Artem Taynov, UKR | ||
7. Artem Zolotov, RUS | ||
8. Giorgi Tvaliashvili, GEO | ||
9. Raimonds Antonovics, LAT | ||
10. Stoyan Golemanov, BUL | ||
100KG MEN'S RIGHT ARM | +100KG MEN'S LEFT ARM | +100KG MEN’S RIGHT ARM |
1. Krasimir Kostadinov, BUL | 1. Devon Larratt, CAN | 1. Denis Cyplenkov, RUS |
2. John Brzenk, USA | 2. Denis Cyplenkov, RUS | 2. Michael Todd, USA |
3. Zurab Bakhtiarov, AZE | 3. Andrey Pushkar, UKR | 3. Dave Chaffee, USA |
4. Vasili Dautashvili, GEO | 4. Alexey Semerenko, UKR | 4. Andrey Pushkar, UKR |
5. Terence Opperman, RSA | 5. Ferit Osmanli, TUR | 5. Ferit Osmanli, TUR |
6. Chermen Khadaev, RUS | 6. Ivan Matyushenko, RUS | |
7. Dzambolat Tsoriev, RUS | 7. Travis Bagent, USA | |
8. Neil Pickup, ENG | 8. Tim Bresnan, USA | |
9. Racho Gakharia, GEO | 9. Modestas Grigaitis, LIT | |
10. Evgeny Kriulin, RUS | 10. Alexey Semerenko, UKR | |
WORLD TOP 10 MEN LEFT ARM | WORLD TOP 10 MEN RIGHT ARM | WORLD BEST POUND FOR POUND LEFT ARM |
1. Devon Larratt, CAN | 1. Denis Cyplenkov, RUS | 1. Oleg Zhokh, UKR |
2. Denis Cyplenkov, RUS | 2. Michael Todd, USA | 2. Vladimir Mnatsakanyan, ARM |
3. Andrey Pushkar, UKR | 3. Dave Chaffee, USA | 3. George Gaydardzhiev, BUL |
4. Alexey Semerenko, UKR | 4. Andrey Pushkar, UKR | 4. Dmytro Bezkorovainyi, UKR |
5. Ferit Osmanli, TUR | 5. Ferit Osmanli, TUR | 5. Artem Taynov, UKR |
6. Oleg Zhokh, UKR | 6. Ivan Matyushenko, RUS | |
7. Dzmitry Shmyko, BEL | 7. Travis Bagent, USA | |
8. Christian Binnie, USA | 8. Tim Bresnan, USA | |
9. Travis Bagent, USA | 9. Modestas Grigaitis, LIT | |
10. Juraj Michalicka, SVK | 10. Alexey Semerenko, UKR | |
WORLD BEST POUND FOR POUND RIGHT ARM | ||
1. Khadzimurat Zoloev, RUS | ||
2. Janis Amolins, LAT | ||
3. George Gaydardzhiev, BUL | ||
4. Ievgenii Prudnyk, UKR | ||
5. Krasimir Kostadinov, BUL |